Fun Facts

2013 Harmony Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIl Choe52 12-14 11-9 13-11 8-11 8-11 Kohei Sambe56
GroupZhaoxu Xin50 9-11 12-10 9-11 11-9 9-11 Kwang Won Ri52
GroupMasahiro Otsuka49 11-6 11-13 11-13 11-6 5-11 Kohei Sambe49
GroupMasahiro Otsuka44 10-12 11-9 11-7 8-11 4-11 Il Choe50
GroupKwang Won Ri43 13-15 11-5 10-12 9-11 Po-Hsien Lu43
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
8.8095
Total Matches, Sets, and Points
MatchesSetsPoints
21 84 1573
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 5 23.809523809524
4 11 52.380952380952
5 5 23.809523809524
Length of Sets in Points
PointsNumber of SetsPercentage
2 3 3.5714285714286
3 4 4.7619047619048
4 10 11.904761904762
5 7 8.3333333333333
6 9 10.714285714286
7 11 13.095238095238
8 7 8.3333333333333
9 20 23.809523809524
10 6 7.1428571428571
11 3 3.5714285714286
12 1 1.1904761904762
13 1 1.1904761904762
17 1 1.1904761904762
18 1 1.1904761904762

Enjoy your table tennis!