Fun Facts

2013 German Open - Women's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Ho Ching Lee22
Ai Fukuhara22
Jiaduo Wu21
Mengyu Yu21
Ying Han21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Viktoria Pavlovich72 8-11 13-11 11-4 11-13 9-11 12-10 8-11 I-Chen Lee71
Round of 32Hyowon Seo70 12-14 11-5 4-11 11-9 8-11 11-6 13-15 Yan Zhao71
Round of 64Kasumi Ishikawa68 9-11 11-8 8-11 11-2 11-6 9-11 9-11 Galia Dvorak60
Round of 32Gaoyang Liu68 11-8 10-12 11-6 5-11 12-10 9-11 10-12 Yanfei Shen70
Round of 64Qiang Zhang67 7-11 15-13 10-12 3-11 15-13 11-5 6-11 Jiaduo Wu76
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Kasumi Ishikawa68 9-11 11-8 8-11 11-2 11-6 9-11 9-11 Galia Dvorak60
Round of 64Viktoria Pavlovich72 8-11 13-11 11-4 11-13 9-11 12-10 8-11 I-Chen Lee71
Round of 32Melek Hu64 11-4 9-11 4-11 11-8 10-12 11-6 8-11 Ho Ching Lee63
Average Point Difference For This Event
Average Point Difference
10.8254
Total Matches, Sets, and Points
MatchesSetsPoints
63 341 6390
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 16 25.396825396825
5 19 30.15873015873
6 14 22.222222222222
7 14 22.222222222222
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.1730205278592
2 2 0.58651026392962
3 15 4.3988269794721
4 24 7.0381231671554
5 43 12.609970674487
6 45 13.196480938416
7 37 10.850439882698
8 47 13.782991202346
9 59 17.302052785924
10 31 9.0909090909091
11 16 4.692082111437
12 10 2.9325513196481
13 6 1.7595307917889
14 2 0.58651026392962

Enjoy your table tennis!