Fun Facts

2013 German Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDina Meshref48 11-8 8-11 11-6 9-11 9-11 Tung-Yi Yeh47
GroupKlaudia Kusinska47 11-6 13-11 3-11 11-13 9-11 Anja Schuh52
GroupAngharad Phillips45 10-12 11-4 7-11 11-8 6-11 Georgia Zavitsanou46
GroupTung-Yi Yeh45 9-11 11-9 11-8 8-11 6-11 Andrea Todorovic50
GroupHsien-Tzu Cheng43 7-11 11-8 11-7 2-11 12-14 Yujin Jo51
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDina Meshref48 11-8 8-11 11-6 9-11 9-11 Tung-Yi Yeh47
Average Point Difference For This Event
Average Point Difference
12.1250
Total Matches, Sets, and Points
MatchesSetsPoints
48 174 3098
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 27 56.25
4 12 25
5 9 18.75
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 2.8735632183908
2 8 4.5977011494253
3 8 4.5977011494253
4 22 12.64367816092
5 19 10.919540229885
6 24 13.793103448276
7 22 12.64367816092
8 18 10.344827586207
9 28 16.091954022989
10 8 4.5977011494253
11 6 3.448275862069
12 4 2.2988505747126
13 1 0.57471264367816
14 1 0.57471264367816

Enjoy your table tennis!