Fun Facts

2013 German Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIvan Proano58 15-17 10-12 13-11 11-9 9-11 Dang Qiu60
GroupKonstantinos Konstantinopoulos52 8-11 12-14 12-10 12-10 8-11 Sathiyan Gnanasekaran56
GroupFlorent Lambiet51 14-12 10-12 8-11 11-7 8-11 Joao Geraldo53
GroupLeonardo Mutti50 11-5 11-7 10-12 9-11 9-11 Rajko Gommers46
GroupWei-Chieh Wen48 11-8 12-10 9-11 7-11 9-11 Patryk Zatowka51
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLeonardo Mutti50 11-5 11-7 10-12 9-11 9-11 Rajko Gommers46
Average Point Difference For This Event
Average Point Difference
11.0313
Total Matches, Sets, and Points
MatchesSetsPoints
64 239 4362
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 5 7.8125
3 30 46.875
4 21 32.8125
5 13 20.3125
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 1.255230125523
2 8 3.347280334728
3 10 4.18410041841
4 13 5.4393305439331
5 31 12.970711297071
6 33 13.807531380753
7 48 20.083682008368
8 28 11.715481171548
9 33 13.807531380753
10 16 6.6945606694561
11 8 3.347280334728
12 3 1.255230125523
13 1 0.418410041841
14 2 0.83682008368201
15 2 0.83682008368201

Enjoy your table tennis!