Fun Facts

2013 German Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Fabian Akerstrom22
Benjamin Brossier22
Jonathan Groth21
Zoltan Fejer-konnerth21
Samuel Walker20
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupPhilipp Floritz76 13-15 14-12 10-12 11-13 11-5 11-7 6-11 Janos Jakab75
GroupAlexandre Robinot76 10-12 8-11 11-5 11-6 11-5 18-20 7-11 Carlos Franco70
GroupZsolt Peto73 17-15 6-11 11-6 10-12 9-11 11-8 9-11 Xiaoquan Feng74
Round of 64Jonathan Groth72 8-11 5-11 11-9 11-7 13-15 15-13 9-11 Feng Chen77
GroupHe Bai72 11-9 14-12 9-11 11-13 11-6 6-11 10-12 Deokhwa Choi74
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAlexandre Robinot76 10-12 8-11 11-5 11-6 11-5 18-20 7-11 Carlos Franco70
GroupChun-Lin Lee71 8-11 10-12 11-7 11-13 11-5 11-6 9-11 Morten Rasmussen65
GroupFilip Szymanski61 9-11 11-6 9-11 11-6 10-12 11-13 Taisei Matsushita59
GroupPhilipp Floritz76 13-15 14-12 10-12 11-13 11-5 11-7 6-11 Janos Jakab75
GroupTomas Tregler71 11-3 9-11 11-13 9-11 11-7 16-14 4-11 Mikhail Paikov70
GroupHarmeet Desai63 7-11 11-6 8-11 11-6 5-11 11-5 10-12 Laurens Tromer62
GroupVitor Ishiy55 11-5 6-11 8-11 11-2 4-11 11-3 4-11 Khalid Assar54
Average Point Difference For This Event
Average Point Difference
13.8578
Total Matches, Sets, and Points
MatchesSetsPoints
225 1151 21128
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 11 4.8888888888889
4 88 39.111111111111
5 58 25.777777777778
6 44 19.555555555556
7 35 15.555555555556
Length of Sets in Points
PointsNumber of SetsPercentage
1 19 1.6507384882711
2 35 3.0408340573414
3 58 5.0390964378801
4 100 8.6880973066898
5 126 10.947002606429
6 136 11.815812337098
7 150 13.032145960035
8 171 14.85664639444
9 169 14.682884448306
10 92 7.9930495221546
11 49 4.257167680278
12 25 2.1720243266725
13 10 0.86880973066898
14 7 0.60816681146829
15 2 0.1737619461338
16 1 0.086880973066898
18 1 0.086880973066898

Enjoy your table tennis!