Fun Facts

2013 Brazil Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLin Gui40 6-11 11-7 7-11 11-7 5-11 Kritiwika Roy47
GroupNadia Quinonez37 9-11 11-8 9-11 8-11 Lais Toma41
GroupKatherine Low33 3-11 5-11 14-12 11-13 Ankita Das47
GroupMaiza Mota31 11-9 9-11 6-11 5-11 Amanda Marques42
GroupMartina Kohatsu30 6-11 6-11 13-11 5-11 Bruna Alexandre44
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
13.9565
Total Matches, Sets, and Points
MatchesSetsPoints
23 77 1359
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 16 69.565217391304
4 6 26.086956521739
5 1 4.3478260869565
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 1.2987012987013
2 4 5.1948051948052
3 8 10.38961038961
4 8 10.38961038961
5 7 9.0909090909091
6 9 11.688311688312
7 10 12.987012987013
8 12 15.584415584416
9 10 12.987012987013
10 4 5.1948051948052
11 2 2.5974025974026
12 1 1.2987012987013
13 1 1.2987012987013

Enjoy your table tennis!