Fun Facts

2012 Spanish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHampus Soderlund46 10-12 11-9 5-11 12-10 8-11 Yang Wang53
GroupYoshiyuki Kato45 6-11 9-11 11-5 12-10 7-11 Ludovic Bierny48
GroupMoises Alvarez42 11-6 9-11 8-11 14-16 Xavier Peral44
GroupGuillermo Martinez35 7-11 11-8 9-11 8-11 Miguel Vilchez41
GroupCarlos Franco34 11-7 8-11 8-11 7-11 Hampus Soderlund40
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.5714
Total Matches, Sets, and Points
MatchesSetsPoints
21 78 1444
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 8 38.095238095238
4 11 52.380952380952
5 2 9.5238095238095
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 3.8461538461538
2 1 1.2820512820513
3 1 1.2820512820513
4 8 10.25641025641
5 6 7.6923076923077
6 5 6.4102564102564
7 14 17.948717948718
8 16 20.512820512821
9 12 15.384615384615
10 8 10.25641025641
11 1 1.2820512820513
12 1 1.2820512820513
13 1 1.2820512820513
14 1 1.2820512820513

Enjoy your table tennis!