Fun Facts

2012 Qatar Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDasom Lee26 7-11 11-3 3-11 5-11 Mengyuan Guan36
GroupHala Wehbe23 7-11 8-11 8-11 Aia Mohamed33
GroupHissa Al-hamad19 4-11 6-11 9-11 Noora Al-abri33
GroupHissa Al-hamad12 2-11 4-11 6-11 Mengyuan Guan33
GroupAia Mohamed10 5-11 1-11 4-11 Eka So33
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
20.2000
Total Matches, Sets, and Points
MatchesSetsPoints
10 31 464
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 20
3 9 90
4 1 10
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 3.2258064516129
1 4 12.903225806452
2 3 9.6774193548387
3 6 19.354838709677
4 6 19.354838709677
5 4 12.903225806452
6 2 6.4516129032258
7 2 6.4516129032258
8 2 6.4516129032258
9 1 3.2258064516129

Enjoy your table tennis!