Fun Facts

2012 Polish Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Jonathan Groth11
Yang Wang10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalYang Wang69 9-11 11-7 11-8 11-7 7-11 11-13 9-11 Jonathan Groth68
FinalPatrick Franziska60 8-11 9-11 11-5 11-9 9-11 12-14 Yuto Muramatsu61
Quarter-finalOmar Assar54 11-7 10-12 4-11 12-10 9-11 8-11 Noshad Alamiyan62
Round of 32Kaito Fujimoto50 9-11 11-13 11-3 12-10 7-11 Yang Wang48
Quarter-finalAsuka Machi48 11-5 9-11 10-12 5-11 13-15 Patrick Franziska54
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Kaito Fujimoto50 9-11 11-13 11-3 12-10 7-11 Yang Wang48
Round of 16Liam Pitchford41 8-11 11-3 4-11 11-3 7-11 Yang Wang39
Round of 16Masaki Yoshida44 8-11 11-7 11-3 7-11 7-11 Jonathan Groth43
Quarter-finalYang Wang69 9-11 11-7 11-8 11-7 7-11 11-13 9-11 Jonathan Groth68
Average Point Difference For This Event
Average Point Difference
9.1613
Total Matches, Sets, and Points
MatchesSetsPoints
31 130 2374
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 9 29.032258064516
4 11 35.483870967742
5 8 25.806451612903
6 2 6.4516129032258
7 1 3.2258064516129
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.76923076923077
2 2 1.5384615384615
3 7 5.3846153846154
4 11 8.4615384615385
5 18 13.846153846154
6 12 9.2307692307692
7 25 19.230769230769
8 17 13.076923076923
9 20 15.384615384615
10 6 4.6153846153846
11 7 5.3846153846154
12 2 1.5384615384615
13 2 1.5384615384615

Enjoy your table tennis!