Fun Facts

2012 Polish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMihai Sargu54 11-9 13-11 12-14 12-14 6-11 Yuto Higashi59
GroupXue Jie Pang52 11-8 8-11 12-14 15-13 6-11 Mihai Sargu57
GroupMasaki Yoshida52 8-11 12-10 11-13 11-5 10-12 Jakub Dyjas51
GroupTzu-Hsiang Hung50 11-1 9-11 4-11 11-9 15-17 Benjamin Brossier49
GroupMateusz Troka50 8-11 11-6 7-11 11-8 13-15 Michal Benes51
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupKaito Fujimoto43 7-11 11-5 9-11 11-3 5-11 Konrad Kulpa41
GroupTzu-Hsiang Hung50 11-1 9-11 4-11 11-9 15-17 Benjamin Brossier49
GroupMasaki Yoshida52 8-11 12-10 11-13 11-5 10-12 Jakub Dyjas51
Average Point Difference For This Event
Average Point Difference
10.6667
Total Matches, Sets, and Points
MatchesSetsPoints
81 314 5734
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 3.7037037037037
3 37 45.679012345679
4 17 20.987654320988
5 27 33.333333333333
Length of Sets in Points
PointsNumber of SetsPercentage
1 7 2.2292993630573
2 12 3.8216560509554
3 16 5.0955414012739
4 32 10.191082802548
5 33 10.509554140127
6 39 12.420382165605
7 37 11.783439490446
8 49 15.605095541401
9 42 13.375796178344
10 15 4.7770700636943
11 14 4.4585987261146
12 11 3.5031847133758
13 5 1.5923566878981
15 1 0.31847133757962
18 1 0.31847133757962

Enjoy your table tennis!