Fun Facts

2012 Morocco Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJose Manuel Ruiz58 7-11 11-7 11-9 9-11 8-11 12-14 Mohamed Shouman63
GroupKhalid Assar53 10-12 11-8 9-11 8-11 11-7 4-11 Arnaud Dairon60
GroupKarim El-shaarawy51 8-11 11-4 11-9 6-11 7-11 8-11 Alberto Mino57
GroupJose Manuel Ruiz47 4-11 6-11 11-9 11-7 9-11 6-11 Mehdi Bouloussa60
GroupMohamed Shouman41 11-7 0-11 5-11 11-8 8-11 6-11 Mehdi Bouloussa59
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
20.1724
Total Matches, Sets, and Points
MatchesSetsPoints
29 133 2285
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 16 55.172413793103
4 17 58.620689655172
5 7 24.137931034483
6 5 17.241379310345
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 1.5037593984962
1 4 3.0075187969925
2 7 5.2631578947368
3 13 9.7744360902256
4 18 13.533834586466
5 14 10.526315789474
6 17 12.781954887218
7 15 11.278195488722
8 21 15.789473684211
9 11 8.2706766917293
10 4 3.0075187969925
11 4 3.0075187969925
12 1 0.75187969924812
13 1 0.75187969924812
15 1 0.75187969924812

Enjoy your table tennis!