Fun Facts

2012 Hungarian Open - Women's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Jiawei Li22
Qiangbing Li21
Beibei Sun21
Jia Liu11
Georgina Pota11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Yifang Xian71 9-11 11-9 9-11 11-8 13-11 8-11 10-12 Qiangbing Li73
Round of 32Mie Skov64 11-9 10-12 2-11 11-8 11-8 10-12 9-11 Daniela Monteiro Dodean71
Round of 64Anamaria Erdelji62 11-13 8-11 11-6 11-6 11-13 10-12 Ganna Gaponova61
Round of 64Aneta Kucerova62 5-11 10-12 11-6 9-11 11-5 11-9 5-11 Jia Liu65
Round of 64Fang Zhu58 11-4 11-5 8-11 11-7 3-11 6-11 8-11 Elena Dubkova60
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Anamaria Erdelji62 11-13 8-11 11-6 11-6 11-13 10-12 Ganna Gaponova61
Average Point Difference For This Event
Average Point Difference
16.2097
Total Matches, Sets, and Points
MatchesSetsPoints
62 311 5539
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 1 1.6129032258065
4 26 41.935483870968
5 17 27.41935483871
6 11 17.741935483871
7 8 12.903225806452
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.96463022508039
1 5 1.6077170418006
2 15 4.8231511254019
3 23 7.395498392283
4 24 7.7170418006431
5 39 12.540192926045
6 42 13.504823151125
7 35 11.254019292605
8 49 15.755627009646
9 33 10.610932475884
10 24 7.7170418006431
11 12 3.8585209003215
12 2 0.64308681672026
13 4 1.2861736334405
14 1 0.32154340836013

Enjoy your table tennis!