Fun Facts

2012 Hungarian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHongtao Chen54 11-6 10-12 11-9 10-12 12-14 Shun-Hung Chang53
GroupMihai Sargu50 11-6 11-7 11-13 8-11 9-11 Bojan Crepulja48
Quarter-finalDragan Subotic48 11-7 11-9 10-12 7-11 9-11 Emilien Vanrossomme50
GroupArne Holter48 7-11 12-10 9-11 11-5 9-11 Eskil Lindholm48
GroupMiho Simovic48 7-11 11-9 9-11 11-5 10-12 Daniel Schaffer48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMihai Sargu50 11-6 11-7 11-13 8-11 9-11 Bojan Crepulja48
GroupHongtao Chen54 11-6 10-12 11-9 10-12 12-14 Shun-Hung Chang53
Average Point Difference For This Event
Average Point Difference
10.4000
Total Matches, Sets, and Points
MatchesSetsPoints
65 239 4426
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 3.0769230769231
3 35 53.846153846154
4 16 24.615384615385
5 14 21.538461538462
Length of Sets in Points
PointsNumber of SetsPercentage
2 4 1.673640167364
3 17 7.1129707112971
4 18 7.5313807531381
5 23 9.6234309623431
6 23 9.6234309623431
7 48 20.083682008368
8 29 12.133891213389
9 41 17.154811715481
10 17 7.1129707112971
11 8 3.347280334728
12 6 2.510460251046
13 2 0.83682008368201
14 1 0.418410041841
15 2 0.83682008368201

Enjoy your table tennis!