Fun Facts

2012 Harmony Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupEn-Ti Fu47 6-11 11-6 13-11 9-11 8-11 Nima Alamian50
GroupAsuka Sakai46 7-11 9-11 11-6 11-9 8-11 Nima Alamian48
GroupCheng-Ting Liao42 12-10 4-11 11-5 4-11 11-13 Chun Ting Wong50
GroupSeungjun Lee42 12-10 11-8 8-11 3-11 8-11 Po-Hsien Lu51
GroupChun Ting Wong41 12-10 5-11 11-5 8-11 5-11 Kwangil Baek48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.6667
Total Matches, Sets, and Points
MatchesSetsPoints
24 93 1714
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 8 33.333333333333
4 11 45.833333333333
5 5 20.833333333333
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 1.0752688172043
2 3 3.2258064516129
3 5 5.3763440860215
4 7 7.5268817204301
5 12 12.903225806452
6 13 13.978494623656
7 9 9.6774193548387
8 13 13.978494623656
9 8 8.6021505376344
10 14 15.05376344086
11 5 5.3763440860215
12 3 3.2258064516129

Enjoy your table tennis!