Fun Facts

2012 German Open - Women's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Ho Ching Lee22
I-Ching Cheng22
Iveta Vacenovska22
Ye Lin21
Misaki Morizono21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Yuki Nonaka68 7-11 11-9 8-11 11-5 10-12 11-6 10-12 Wing Nam Ng66
Round of 16Daniela Monteiro Dodean68 9-11 8-11 12-10 9-11 11-9 11-7 8-11 Ho Ching Lee70
Round of 32Misaki Morizono67 11-6 9-11 3-11 11-6 12-10 12-14 9-11 Ye Lin69
Round of 64Nadine Bollmeier66 11-1 18-20 7-11 7-11 15-13 8-11 Qiangbing Li67
Round of 64Jia Liu66 11-2 9-11 11-6 11-3 9-11 9-11 6-11 Ganna Gaponova55
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Jia Liu66 11-2 9-11 11-6 11-3 9-11 9-11 6-11 Ganna Gaponova55
Round of 64Maeum Song63 8-11 11-2 11-7 4-11 9-11 11-7 9-11 Misaki Morizono60
Round of 64Yuki Nonaka68 7-11 11-9 8-11 11-5 10-12 11-6 10-12 Wing Nam Ng66
Round of 64Sabine Winter65 11-4 11-7 11-13 3-11 8-11 11-6 10-12 Iveta Vacenovska64
Round of 64Ayuka Tanioka55 8-11 11-7 11-2 6-11 9-11 10-12 Moonyoung Choi54
Average Point Difference For This Event
Average Point Difference
10.7778
Total Matches, Sets, and Points
MatchesSetsPoints
63 359 6629
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 11 17.460317460317
5 17 26.984126984127
6 15 23.809523809524
7 20 31.746031746032
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 1.3927576601671
2 11 3.0640668523677
3 19 5.2924791086351
4 23 6.4066852367688
5 39 10.863509749304
6 43 11.977715877437
7 48 13.370473537604
8 64 17.827298050139
9 53 14.763231197772
10 22 6.1281337047354
11 17 4.7353760445682
12 7 1.949860724234
13 4 1.1142061281337
14 2 0.55710306406685
17 1 0.27855153203343
18 1 0.27855153203343

Enjoy your table tennis!