Fun Facts

2012 German Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Pavel Sirucek21
Omar Assar11
Patrick Franziska10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalPatrick Franziska66 9-11 10-12 11-9 11-9 5-11 11-9 9-11 Pavel Sirucek72
Quarter-finalYuto Muramatsu59 7-11 7-11 11-7 11-13 11-5 12-14 Omar Assar61
Semi-finalPavel Sirucek57 6-11 11-4 5-11 12-10 13-11 4-11 6-11 Omar Assar69
FinalOmar Assar56 11-7 11-9 9-11 8-11 6-11 11-13 Noshad Alamiyan62
Round of 32Maharu Yoshimura53 17-15 9-11 11-6 8-11 8-11 Liang Ma54
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Liam Pitchford51 9-11 11-8 9-11 11-7 11-13 Frederick Jost50
Average Point Difference For This Event
Average Point Difference
8.3226
Total Matches, Sets, and Points
MatchesSetsPoints
31 136 2534
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 9 29.032258064516
4 8 25.806451612903
5 9 29.032258064516
6 3 9.6774193548387
7 2 6.4516129032258
Length of Sets in Points
PointsNumber of SetsPercentage
2 1 0.73529411764706
3 7 5.1470588235294
4 10 7.3529411764706
5 16 11.764705882353
6 18 13.235294117647
7 21 15.441176470588
8 15 11.029411764706
9 26 19.117647058824
10 10 7.3529411764706
11 7 5.1470588235294
12 3 2.2058823529412
14 1 0.73529411764706
15 1 0.73529411764706

Enjoy your table tennis!