Fun Facts

2012 German Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupOndrej Bajger48 9-11 11-4 14-12 10-12 4-11 Emilien Vanrossomme50
GroupGavin Evans47 11-5 6-11 13-11 11-13 6-11 Hunor Szocs51
Round of 16Harmeet Desai47 12-14 10-12 11-4 14-16 Liang Ma46
GroupSathiyan Gnanasekaran47 9-11 11-7 9-11 11-7 7-11 Jan Zibrat47
GroupLiang Qiu46 11-3 9-11 11-8 9-11 6-11 Ludovic Bierny44
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLiang Qiu46 11-3 9-11 11-8 9-11 6-11 Ludovic Bierny44
GroupKohei Morimoto42 7-11 11-3 5-11 11-5 8-11 Benedikt Duda41
Round of 16Harmeet Desai47 12-14 10-12 11-4 14-16 Liang Ma46
GroupNitin Vasanth Philips45 11-5 9-11 11-6 8-11 6-11 Bojan Crepulja44
Average Point Difference For This Event
Average Point Difference
10.6712
Total Matches, Sets, and Points
MatchesSetsPoints
73 279 5055
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 2.7397260273973
3 34 46.575342465753
4 18 24.657534246575
5 21 28.767123287671
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.3584229390681
1 2 0.7168458781362
2 8 2.8673835125448
3 17 6.0931899641577
4 29 10.394265232975
5 25 8.9605734767025
6 40 14.336917562724
7 41 14.695340501792
8 39 13.978494623656
9 37 13.26164874552
10 20 7.168458781362
11 11 3.9426523297491
12 7 2.5089605734767
13 1 0.3584229390681
14 1 0.3584229390681

Enjoy your table tennis!