Fun Facts

2012 German Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Minseok Kim21
Chih-Yuan Chuang21
Ning Gao11
Hu Li11
Emmanuel Lebesson11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Bastian Steger70 14-16 10-12 12-10 11-6 7-11 11-9 5-11 Minseok Kim75
Round of 64Romain Lorentz70 11-5 8-11 11-9 8-11 10-12 13-11 9-11 Noshad Alamiyan70
Semi-finalChih-Yuan Chuang69 9-11 11-9 8-11 11-7 8-11 11-6 11-13 Dimitrij Ovtcharov68
Round of 64Simon Gauzy67 11-9 11-5 5-11 12-14 8-11 11-3 9-11 Amalraj Anthony64
Round of 64Chun Ting Wong66 11-13 6-11 12-10 8-11 13-11 11-9 5-11 Jian Zhan76
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Simon Gauzy67 11-9 11-5 5-11 12-14 8-11 11-3 9-11 Amalraj Anthony64
Round of 64Andrej Gacina64 9-11 11-4 11-8 8-11 6-11 11-5 8-11 Damien Eloi61
Semi-finalChih-Yuan Chuang69 9-11 11-9 8-11 11-7 8-11 11-6 11-13 Dimitrij Ovtcharov68
Round of 32Tomislav Kolarek66 11-9 8-11 7-11 11-7 8-11 11-4 10-12 Tiago Apolonia65
Average Point Difference For This Event
Average Point Difference
10.6825
Total Matches, Sets, and Points
MatchesSetsPoints
63 340 6389
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 16 25.396825396825
5 19 30.15873015873
6 15 23.809523809524
7 13 20.634920634921
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.58823529411765
1 1 0.29411764705882
2 6 1.7647058823529
3 16 4.7058823529412
4 13 3.8235294117647
5 35 10.294117647059
6 31 9.1176470588235
7 47 13.823529411765
8 69 20.294117647059
9 66 19.411764705882
10 31 9.1176470588235
11 11 3.2352941176471
12 4 1.1764705882353
13 2 0.58823529411765
14 2 0.58823529411765
15 4 1.1764705882353

Enjoy your table tennis!