Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Yoshihiro Ozawa | 2 - 4 | Anton Kallberg | Head to Head |
Group | Singles | Yoshihiro Ozawa | 4 - 1 | Alexander Chen | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Yoshihiro Ozawa | 1 - 3 | Carl Ahlander-j | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 0 | Damian Kreft | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 64 | Singles | Yoshihiro Ozawa | 3 - 4 | Feng Chen | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 16 | Singles | Yoshihiro Ozawa | 0 - 3 | Yuma Tsuboi | Head to Head |
Round of 32 | Singles | Yoshihiro Ozawa | 3 - 0 | Omer Avi-tal | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 64 | Singles | Yoshihiro Ozawa | 2 - 4 | Joao Geraldo | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 32 | Singles | Yoshihiro Ozawa | 4 - 3 | Alberto Mino | Head to Head |
Group | Singles | Yoshihiro Ozawa | 4 - 0 | Bojan Crepulja | Head to Head |
Group | Singles | Yoshihiro Ozawa | 4 - 0 | Bence Majoros | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Quarter-final | Singles | Yoshihiro Ozawa | 0 - 3 | Marton Szita | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 2 | Aliaksandr Khanin | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 1 | Laurens Tromer | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 64 | Singles | Yoshihiro Ozawa | 0 - 4 | Mehdi Bouloussa | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Yoshihiro Ozawa | 4 - 1 | Konrad Kulpa | Head to Head |
Group | Singles | Yoshihiro Ozawa | 4 - 0 | Vladislav Samsonov | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 4 | Frane Kojic | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 16 | Singles | Yoshihiro Ozawa | 2 - 3 | Benedikt Duda | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 0 | Valentin Henin | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 1 | Aliaksandr Khanin | Head to Head |
Group | Singles | Yoshihiro Ozawa | 3 - 1 | Stepan Shaposhnikov | Head to Head |
Enjoy your table tennis!