Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 1 - 4 | Viacheslav Burov | Head to Head |
Group | Singles | Sean Doherty | 2 - 4 | Bojan Crepulja | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 2 - 4 | Anton Sopeleu | Head to Head |
Group | Singles | Sean Doherty | 1 - 4 | Stanislav Golovanov | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 1 - 3 | Gleb Shamruk | Head to Head |
Group | Singles | Sean Doherty | 0 - 3 | Naoki Matsuda | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 0 - 4 | Pablo Tabachnik | Head to Head |
Group | Singles | Sean Doherty | 4 - 1 | Craig Gascoyne | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 4 - 3 | Andrey Milovanov | Head to Head |
Group | Singles | Sean Doherty | 0 - 4 | Ludovic Bierny | Head to Head |
Group | Singles | Sean Doherty | 1 - 4 | Michal Benes | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 0 - 3 | Florian Schreiner | Head to Head |
Group | Singles | Sean Doherty | 3 - 2 | Andrey Milovanov | Head to Head |
Group | Singles | Sean Doherty | 1 - 3 | Christopher Doran | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Sean Doherty | 0 - 4 | Quentin Robinot | Head to Head |
Group | Singles | Sean Doherty | 4 - 0 | Muhammad Yousaf | Head to Head |
Enjoy your table tennis!