Ranking | From | To | Streak |
165 | 2016-01-01 | 2016-01-01 | 1 |
181 | 2015-12-01 | 2015-12-01 | 1 |
199 | 2015-11-01 | 2015-11-01 | 1 |
197 | 2015-10-01 | 2015-10-01 | 1 |
200 | 2015-09-01 | 2015-09-01 | 1 |
183 | 2015-07-01 | 2015-07-01 | 1 |
173 | 2015-06-01 | 2015-06-01 | 1 |
155 | 2015-05-01 | 2015-05-01 | 1 |
161 | 2015-04-01 | 2015-04-01 | 1 |
147 | 2015-03-01 | 2015-03-01 | 1 |
145 | 2015-02-01 | 2015-02-01 | 1 |
154 | 2015-01-01 | 2015-01-01 | 1 |
157 | 2014-12-01 | 2014-12-01 | 1 |
145 | 2014-07-01 | 2014-07-01 | 1 |
137 | 2014-06-01 | 2014-06-01 | 1 |
136 | 2014-05-01 | 2014-05-01 | 1 |
125 | 2014-04-01 | 2014-04-01 | 1 |
143 | 2014-03-01 | 2014-03-01 | 1 |
185 | 2014-02-01 | 2014-02-01 | 1 |
181 | 2014-01-01 | 2014-01-01 | 1 |
181 | 2013-12-01 | 2013-12-01 | 1 |
162 | 2013-11-01 | 2013-11-01 | 1 |
176 | 2013-09-01 | 2013-10-01 | 2 |
150 | 2013-08-01 | 2013-08-01 | 1 |
148 | 2013-07-01 | 2013-07-01 | 1 |
143 | 2013-06-01 | 2013-06-01 | 1 |
136 | 2013-05-01 | 2013-05-01 | 1 |
129 | 2013-04-01 | 2013-04-01 | 1 |
127 | 2013-03-01 | 2013-03-01 | 1 |
125 | 2013-02-01 | 2013-02-01 | 1 |
126 | 2013-01-01 | 2013-01-01 | 1 |
127 | 2012-12-01 | 2012-12-01 | 1 |
139 | 2012-11-01 | 2012-11-01 | 1 |
141 | 2012-10-01 | 2012-10-01 | 1 |
139 | 2012-09-01 | 2012-09-01 | 1 |
149 | 2012-08-01 | 2012-08-01 | 1 |
150 | 2012-07-01 | 2012-07-01 | 1 |
150 | 2012-06-01 | 2012-06-01 | 1 |
149 | 2012-05-01 | 2012-05-01 | 1 |
167 | 2012-04-01 | 2012-04-01 | 1 |
153 | 2012-03-01 | 2012-03-01 | 1 |
154 | 2012-02-01 | 2012-02-01 | 1 |
142 | 2012-01-01 | 2012-01-01 | 1 |
141 | 2011-12-01 | 2011-12-01 | 1 |
134 | 2011-11-01 | 2011-11-01 | 1 |
136 | 2011-10-01 | 2011-10-01 | 1 |
145 | 2011-09-01 | 2011-09-01 | 1 |
158 | 2011-07-01 | 2011-08-01 | 2 |
141 | 2011-06-01 | 2011-06-01 | 1 |
139 | 2011-05-01 | 2011-05-01 | 1 |
137 | 2011-04-01 | 2011-04-01 | 1 |
145 | 2011-03-01 | 2011-03-01 | 1 |
156 | 2011-02-01 | 2011-02-01 | 1 |
165 | 2011-01-01 | 2011-01-01 | 1 |
156 | 2010-12-01 | 2010-12-01 | 1 |
167 | 2010-11-01 | 2010-11-01 | 1 |
178 | 2010-10-01 | 2010-10-01 | 1 |
161 | 2010-09-01 | 2010-09-01 | 1 |
154 | 2010-08-01 | 2010-08-01 | 1 |
160 | 2010-07-01 | 2010-07-01 | 1 |
196 | 2010-06-01 | 2010-06-01 | 1 |
174 | 2010-05-01 | 2010-05-01 | 1 |
168 | 2010-04-01 | 2010-04-01 | 1 |
160 | 2010-03-01 | 2010-03-01 | 1 |
155 | 2010-02-01 | 2010-02-01 | 1 |
176 | 2010-01-01 | 2010-01-01 | 1 |
166 | 2009-07-01 | 2009-07-01 | 1 |
161 | 2009-06-01 | 2009-06-01 | 1 |
170 | 2008-12-01 | 2008-12-01 | 1 |
180 | 2008-11-01 | 2008-11-01 | 1 |
192 | 2008-10-01 | 2008-10-01 | 1 |
188 | 2008-09-01 | 2008-09-01 | 1 |
200 | 2008-08-01 | 2008-08-01 | 1 |
196 | 2008-06-01 | 2008-07-01 | 2 |
211 | 2008-05-01 | 2008-05-01 | 1 |
210 | 2008-04-01 | 2008-04-01 | 1 |
209 | 2008-03-01 | 2008-03-01 | 1 |
201 | 2008-02-01 | 2008-02-01 | 1 |
210 | 2007-11-01 | 2008-01-01 | 3 |
209 | 2007-10-01 | 2007-10-01 | 1 |
212 | 2007-09-01 | 2007-09-01 | 1 |
199 | 2007-08-01 | 2007-08-01 | 1 |
197 | 2007-07-01 | 2007-07-01 | 1 |
200 | 2007-03-01 | 2007-04-01 | 2 |
202 | 2007-02-01 | 2007-02-01 | 1 |
197 | 2006-12-01 | 2007-01-01 | 2 |
187 | 2006-11-01 | 2006-11-01 | 1 |
184 | 2006-10-01 | 2006-10-01 | 1 |
181 | 2006-09-01 | 2006-09-01 | 1 |
183 | 2006-08-01 | 2006-08-01 | 1 |
182 | 2006-07-01 | 2006-07-01 | 1 |
182 | 2006-06-01 | 2006-06-01 | 1 |
184 | 2006-05-01 | 2006-05-01 | 1 |
175 | 2006-04-01 | 2006-04-01 | 1 |
170 | 2006-02-01 | 2006-03-01 | 2 |
170 | 2005-12-01 | 2005-12-01 | 1 |
161 | 2005-11-01 | 2005-11-01 | 1 |
154 | 2005-10-01 | 2005-10-01 | 1 |
154 | 2005-09-01 | 2005-09-01 | 1 |
161 | 2005-07-01 | 2005-08-01 | 2 |
154 | 2005-06-01 | 2005-06-01 | 1 |
159 | 2005-05-01 | 2005-05-01 | 1 |
160 | 2005-04-01 | 2005-04-01 | 1 |
159 | 2005-02-01 | 2005-02-01 | 1 |
154 | 2005-01-01 | 2005-01-01 | 1 |
160 | 2004-12-01 | 2004-12-01 | 1 |
156 | 2004-11-01 | 2004-11-01 | 1 |
149 | 2004-10-01 | 2004-10-01 | 1 |
150 | 2004-09-01 | 2004-09-01 | 1 |
150 | 2004-08-01 | 2004-08-01 | 1 |
149 | 2004-07-01 | 2004-07-01 | 1 |
148 | 2004-06-01 | 2004-06-01 | 1 |
146 | 2004-02-01 | 2004-02-01 | 1 |
145 | 2004-01-01 | 2004-01-01 | 1 |
137 | 2003-12-01 | 2003-12-01 | 1 |
131 | 2003-11-01 | 2003-11-01 | 1 |
125 | 2003-10-01 | 2003-10-01 | 1 |
121 | 2003-09-01 | 2003-09-01 | 1 |
123 | 2003-07-01 | 2003-08-01 | 2 |
124 | 2003-06-01 | 2003-06-01 | 1 |
135 | 2003-05-01 | 2003-05-01 | 1 |
132 | 2003-03-01 | 2003-04-01 | 2 |
131 | 2003-02-01 | 2003-02-01 | 1 |
131 | 2003-01-01 | 2003-01-01 | 1 |
132 | 2002-11-01 | 2002-11-01 | 1 |
129 | 2002-09-01 | 2002-10-01 | 2 |
122 | 2002-08-01 | 2002-08-01 | 1 |
127 | 2002-07-01 | 2002-07-01 | 1 |
131 | 2002-06-01 | 2002-06-01 | 1 |
121 | 2002-05-01 | 2002-05-01 | 1 |
129 | 2002-04-01 | 2002-04-01 | 1 |
128 | 2002-03-01 | 2002-03-01 | 1 |
127 | 2002-01-01 | 2002-02-01 | 2 |
159 | 2001-12-01 | 2001-12-01 | 1 |
156 | 2001-11-01 | 2001-11-01 | 1 |
165 | 2001-10-01 | 2001-10-01 | 1 |
173 | 2001-09-01 | 2001-09-01 | 1 |
153 | 2001-08-01 | 2001-08-01 | 1 |
158 | 2001-06-01 | 2001-07-01 | 2 |
156 | 2001-05-01 | 2001-05-01 | 1 |
158 | 2001-04-01 | 2001-04-01 | 1 |
185 | 2001-03-01 | 2001-03-01 | 1 |
184 | 2001-02-01 | 2001-02-01 | 1 |
176 | 2001-01-01 | 2001-01-01 | 1 |
Enjoy your table tennis!