Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | David Klaus | 1 - 4 | Mikhail Paikov | Head to Head |
Group | Singles | David Klaus | 0 - 4 | Nima Alamian | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | David Klaus | 0 - 3 | Tomislav Pucar | Head to Head |
Group | Singles | David Klaus | 2 - 3 | Samuel Kaluzny | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | David Klaus | 0 - 4 | Chia-Sheng Lee | Head to Head |
Group | Singles | David Klaus | 1 - 4 | Carl Ahlander-j | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | David Klaus | 0 - 3 | Samuel Walker | Head to Head |
Group | Singles | David Klaus | 1 - 3 | Elia Schmid | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | David Klaus | 0 - 3 | Konrad Kulpa | Head to Head |
Group | Singles | David Klaus | 0 - 3 | Ludovic Bierny | Head to Head |
Enjoy your table tennis!