Open Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 96 | 47 |
Finals | 0 | 0 | 1 | 1 |
Top 10 Ranked Athletes | 0 | 0 | 1 | 13 |
11-50 Ranked Athletes | 0 | 0 | 17 | 10 |
51-100 Ranked Athletes | 0 | 0 | 13 | 6 |
7 Set Record | 0 | 0 | 15 | 14 |
After Winning 1st Set | 0 | 0 | 79 | 18 |
After Losing 1st Set | 0 | 0 | 16 | 29 |
Open Doubles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 56 | 36 |
Finals | 0 | 0 | 4 | 0 |
7 Set Record | 0 | 0 | 1 | 2 |
After Winning 1st Set | 0 | 0 | 47 | 13 |
After Losing 1st Set | 0 | 0 | 7 | 22 |
U/21 Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 15 | 12 |
Finals | 0 | 0 | 0 | 0 |
7 Set Record | 0 | 0 | 0 | 0 |
After Winning 1st Set | 0 | 0 | 10 | 5 |
After Losing 1st Set | 0 | 0 | 5 | 7 |
Enjoy your table tennis!