Open Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 36 | 33 |
Finals | 0 | 0 | 0 | 0 |
Top 10 Ranked Athletes | 0 | 0 | 0 | 2 |
11-50 Ranked Athletes | 0 | 0 | 0 | 5 |
51-100 Ranked Athletes | 0 | 0 | 4 | 10 |
7 Set Record | 0 | 0 | 4 | 4 |
After Winning 1st Set | 0 | 0 | 30 | 14 |
After Losing 1st Set | 0 | 0 | 5 | 19 |
Open Doubles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 14 | 13 |
Finals | 0 | 0 | 0 | 0 |
7 Set Record | 0 | 0 | 0 | 1 |
After Winning 1st Set | 0 | 0 | 10 | 4 |
After Losing 1st Set | 0 | 0 | 4 | 9 |
U/21 Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 67 | 29 |
Finals | 0 | 0 | 3 | 0 |
7 Set Record | 0 | 0 | 3 | 3 |
After Winning 1st Set | 0 | 0 | 53 | 10 |
After Losing 1st Set | 0 | 0 | 14 | 19 |
Enjoy your table tennis!