Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Andreia Dodean | 1 - 4 | Barbora Balazova | Head to Head |
Group | Singles | Andreia Dodean | 0 - 4 | Sarah De Nutte | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 32 | Singles | Andreia Dodean | 0 - 4 | Kasumi Ishikawa | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Andreia Dodean | 0 - 4 | Hanna Patseyeva | Head to Head |
Group | Singles | Andreia Dodean | 0 - 4 | Britt Eerland | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Andreia Dodean | 4 - 3 | Kata Toth | Head to Head |
Group | Singles | Andreia Dodean | 4 - 1 | Ankita Das | Head to Head |
Group | Singles | Andreia Dodean | 0 - 4 | Olga Baranova | Head to Head |
Enjoy your table tennis!