Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Mengyu Yu / Yihan Zhou | 53 | 11-5 13-11 8-11 12-14 9-11 | I-Ching Cheng / Yi-Hua Huang | 52 |
Semi-final | Huajun Jiang / Yana Tie | 45 | 11-7 8-11 6-11 11-6 9-11 | Irene Ivancan / Ying Han | 46 |
Quarter-final | Youngsook Park / Zion Lee | 43 | 4-11 11-8 11-8 9-11 8-11 | Irene Ivancan / Ying Han | 49 |
Quarter-final | Dora Madarasz / Szandra Pergel | 41 | 14-12 1-11 11-9 10-12 5-11 | I-Ching Cheng / Yi-Hua Huang | 55 |
Round of 16 | I-Chen Lee / Szu-Yu Chen | 37 | 11-8 10-12 9-11 7-11 | Huajun Jiang / Yana Tie | 42 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Mengyu Yu / Yihan Zhou | 53 | 11-5 13-11 8-11 12-14 9-11 | I-Ching Cheng / Yi-Hua Huang | 52 |
Average Point Difference |
---|
8.7692 |
Matches | Sets | Points |
---|---|---|
13 | 54 | 996 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 2 | 15.384615384615 |
3 | 3 | 23.076923076923 |
4 | 5 | 38.461538461538 |
5 | 5 | 38.461538461538 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 3.7037037037037 |
2 | 1 | 1.8518518518519 |
3 | 1 | 1.8518518518519 |
4 | 4 | 7.4074074074074 |
5 | 4 | 7.4074074074074 |
6 | 6 | 11.111111111111 |
7 | 8 | 14.814814814815 |
8 | 9 | 16.666666666667 |
9 | 12 | 22.222222222222 |
10 | 4 | 7.4074074074074 |
11 | 1 | 1.8518518518519 |
12 | 2 | 3.7037037037037 |