Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Sakura Mori | 48 | 12-10 9-11 11-3 8-11 8-11 | Hitomi Sato | 46 |
Round of 16 | Bernadette Szocs | 47 | 11-8 11-5 10-12 7-11 8-11 | Yui Hamamoto | 47 |
Round of 16 | Zion Lee | 47 | 9-11 9-11 11-8 11-8 7-11 | Ye Lin | 49 |
Semi-final | Jian Zeng | 45 | 9-11 6-11 11-3 11-7 8-11 | Yui Hamamoto | 43 |
Round of 16 | Hyojoo Choi | 44 | 5-11 11-8 10-12 11-9 7-11 | Miyu Maeda | 51 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Sakura Mori | 48 | 12-10 9-11 11-3 8-11 8-11 | Hitomi Sato | 46 |
Semi-final | Jian Zeng | 45 | 9-11 6-11 11-3 11-7 8-11 | Yui Hamamoto | 43 |
Average Point Difference |
---|
10.1613 |
Matches | Sets | Points |
---|---|---|
31 | 116 | 2099 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 14 | 45.161290322581 |
4 | 11 | 35.483870967742 |
5 | 6 | 19.354838709677 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 1.7241379310345 |
2 | 2 | 1.7241379310345 |
3 | 5 | 4.3103448275862 |
4 | 5 | 4.3103448275862 |
5 | 21 | 18.103448275862 |
6 | 10 | 8.6206896551724 |
7 | 18 | 15.51724137931 |
8 | 22 | 18.965517241379 |
9 | 18 | 15.51724137931 |
10 | 10 | 8.6206896551724 |
11 | 1 | 0.86206896551724 |
12 | 2 | 1.7241379310345 |