Fun Facts

2016 German Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Feng Chen11
Stanislav Golovanov11
Dang Qiu11
Zoltan Fejer-konnerth11
Peter Sereda11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 256Tomislav Pucar69 11-2 8-11 17-15 8-11 6-11 12-12 7-11 Stanislav Golovanov73
Round of 256Seyed Pourya Omrani67 11-9 12-10 6-11 11-7 10-12 9-11 8-11 Peter Sereda71
Round of 256David Serdaroglu66 9-11 11-7 13-11 12-10 7-11 7-11 7-11 Feng Chen72
Round of 256Tomoya Fujimura63 9-11 11-4 6-11 11-3 8-11 11-7 7-11 Sheng-Sheng Huang58
Round of 256Nima Alamian60 9-11 6-11 11-5 11-7 11-6 8-11 4-11 Dang Qiu62
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 256Tomoya Fujimura63 9-11 11-4 6-11 11-3 8-11 11-7 7-11 Sheng-Sheng Huang58
Average Point Difference For This Event
Average Point Difference
13.1389
Total Matches, Sets, and Points
MatchesSetsPoints
36 184 3391
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 5.5555555555556
4 12 33.333333333333
5 14 38.888888888889
6 4 11.111111111111
7 6 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
2 4 2.1739130434783
3 7 3.804347826087
4 17 9.2391304347826
5 18 9.7826086956522
6 26 14.130434782609
7 33 17.934782608696
8 24 13.04347826087
9 28 15.217391304348
10 11 5.9782608695652
11 9 4.8913043478261
12 5 2.7173913043478
13 1 0.54347826086957
15 1 0.54347826086957

Enjoy your table tennis!