Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Bojan Tokic / Vladimir Samsonov | 47 | 11-13 11-2 8-11 11-1 6-11 | Gustavo Tsuboi / Hugo Calderano | 38 |
Round of 16 | Daniel Habesohn / Robert Gardos | 46 | 11-8 8-11 11-5 8-11 8-11 | Bojan Tokic / Vladimir Samsonov | 46 |
Round of 16 | Emmanuel Lebesson / Simon Gauzy | 46 | 8-11 11-3 10-12 11-8 6-11 | Ricardo Walther / Ruwen Filus | 45 |
Semi-final | Sangeun Jeong / Sangsu Lee | 35 | 4-11 13-11 8-11 10-12 | Andrej Gacina / Marcos Freitas | 45 |
Round of 16 | Kirill Skachkov / Mikhail Paikov | 34 | 10-12 2-11 13-11 9-11 | Abdel-Kader Salifou / Quentin Robinot | 45 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Bojan Tokic / Vladimir Samsonov | 47 | 11-13 11-2 8-11 11-1 6-11 | Gustavo Tsuboi / Hugo Calderano | 38 |
Round of 16 | Emmanuel Lebesson / Simon Gauzy | 46 | 8-11 11-3 10-12 11-8 6-11 | Ricardo Walther / Ruwen Filus | 45 |
Average Point Difference |
---|
7.7143 |
Matches | Sets | Points |
---|---|---|
14 | 50 | 960 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 7.1428571428571 |
3 | 9 | 64.285714285714 |
4 | 2 | 14.285714285714 |
5 | 3 | 21.428571428571 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 1 | 2 |
2 | 2 | 4 |
3 | 5 | 10 |
4 | 1 | 2 |
5 | 2 | 4 |
6 | 4 | 8 |
7 | 3 | 6 |
8 | 11 | 22 |
9 | 5 | 10 |
10 | 7 | 14 |
11 | 7 | 14 |
12 | 2 | 4 |