Athlete | 7 Set Matches | Wins |
---|---|---|
Mima Ito | 4 | 3 |
Hyojoo Choi | 3 | 3 |
Melek Hu | 2 | 2 |
Hina Hayata | 2 | 1 |
Nina Mittelham | 2 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Hina Hayata | 73 | 11-9 13-11 7-11 11-8 14-16 9-11 8-11 | Mima Ito | 77 |
Round of 32 | Yui Hamamoto | 71 | 12-10 11-13 12-10 8-11 11-8 9-11 8-11 | Melek Hu | 74 |
Quarter-final | Xialian Ni | 69 | 15-13 11-9 13-15 6-11 11-8 9-11 4-11 | Hyojoo Choi | 78 |
Round of 16 | Youngsook Park | 67 | 11-5 13-15 11-6 11-9 8-11 7-11 6-11 | Jieni Shao | 68 |
Round of 32 | Zion Lee | 67 | 6-11 11-6 11-7 12-10 10-12 9-11 8-11 | Nina Mittelham | 68 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Tetyana Bilenko | 62 | 11-0 11-4 6-11 8-11 8-11 11-8 7-11 | Yuka Ishigaki | 56 |
Round of 16 | Nina Mittelham | 62 | 8-11 11-5 11-4 10-12 8-11 11-4 3-11 | Mima Ito | 58 |
Average Point Difference |
---|
12.3016 |
Matches | Sets | Points |
---|---|---|
63 | 351 | 6407 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 14 | 22.222222222222 |
5 | 16 | 25.396825396825 |
6 | 16 | 25.396825396825 |
7 | 17 | 26.984126984127 |
Points | Number of Sets | Percentage |
---|---|---|
0 | 4 | 1.1396011396011 |
1 | 8 | 2.2792022792023 |
2 | 6 | 1.7094017094017 |
3 | 23 | 6.5527065527066 |
4 | 19 | 5.4131054131054 |
5 | 31 | 8.8319088319088 |
6 | 38 | 10.826210826211 |
7 | 53 | 15.099715099715 |
8 | 74 | 21.082621082621 |
9 | 43 | 12.250712250712 |
10 | 29 | 8.2621082621083 |
11 | 16 | 4.5584045584046 |
12 | 2 | 0.56980056980057 |
13 | 3 | 0.85470085470085 |
14 | 1 | 0.28490028490028 |
15 | 1 | 0.28490028490028 |