Athlete | 7 Set Matches | Wins |
---|---|---|
Audrey Zarif | 2 | 2 |
Aliz Durcik | 2 | 1 |
Alina Nikitchanka | 2 | 0 |
Chantal Mantz | 1 | 1 |
Pauline Chasselin | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Alina Nikitchanka | 76 | 14-12 9-11 11-6 12-14 10-12 11-9 9-11 | Aliz Durcik | 75 |
Group | Adina Diaconu | 72 | 11-13 11-4 11-4 9-11 11-9 10-12 9-11 | Debora Vivarelli | 64 |
Group | Mercedes Nagyvaradi | 68 | 11-5 11-8 11-8 12-14 8-11 9-11 6-11 | Chantal Mantz | 68 |
Group | Valentina Sabitova | 67 | 11-8 9-11 7-11 11-8 12-14 11-6 6-11 | Yuan Wan | 69 |
Group | Daniela Moskovits | 66 | 10-12 10-12 11-9 11-9 9-11 11-8 4-11 | Elena Troshneva | 72 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Adina Diaconu | 72 | 11-13 11-4 11-4 9-11 11-9 10-12 9-11 | Debora Vivarelli | 64 |
Group | Mirella Madacki | 52 | 8-11 11-5 7-11 11-2 6-11 9-11 | Maria Christoforaki | 51 |
Group | Alina Nikitchanka | 76 | 14-12 9-11 11-6 12-14 10-12 11-9 9-11 | Aliz Durcik | 75 |
Average Point Difference |
---|
15.0762 |
Matches | Sets | Points |
---|---|---|
105 | 530 | 9641 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 7 | 6.6666666666667 |
4 | 41 | 39.047619047619 |
5 | 29 | 27.619047619048 |
6 | 24 | 22.857142857143 |
7 | 11 | 10.47619047619 |
Points | Number of Sets | Percentage |
---|---|---|
0 | 3 | 0.56603773584906 |
1 | 10 | 1.8867924528302 |
2 | 22 | 4.1509433962264 |
3 | 35 | 6.6037735849057 |
4 | 38 | 7.1698113207547 |
5 | 51 | 9.622641509434 |
6 | 82 | 15.471698113208 |
7 | 59 | 11.132075471698 |
8 | 76 | 14.339622641509 |
9 | 76 | 14.339622641509 |
10 | 34 | 6.4150943396226 |
11 | 16 | 3.0188679245283 |
12 | 15 | 2.8301886792453 |
13 | 4 | 0.75471698113208 |
14 | 8 | 1.5094339622642 |
15 | 1 | 0.18867924528302 |