Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Sakura Mori | 48 | 10-12 11-1 8-11 11-6 8-11 | Jieni Shao | 41 |
Round of 32 | Yuan Wan | 47 | 12-10 9-11 8-11 11-9 7-11 | Britt Eerland | 52 |
Round of 32 | Chantal Mantz | 47 | 12-10 7-11 11-8 8-11 9-11 | Sakura Mori | 51 |
Quarter-final | Yumi Jung | 46 | 10-12 6-11 11-4 11-6 8-11 | Nina Mittelham | 44 |
Round of 32 | Maria Xiao | 46 | 11-8 11-6 8-11 7-11 9-11 | Rira Ishikawa | 47 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Sakura Mori | 48 | 10-12 11-1 8-11 11-6 8-11 | Jieni Shao | 41 |
Quarter-final | Yumi Jung | 46 | 10-12 6-11 11-4 11-6 8-11 | Nina Mittelham | 44 |
Round of 32 | Pauline Chasselin | 46 | 5-11 9-11 11-7 11-3 10-12 | Zion Lee | 44 |
Average Point Difference |
---|
8.6667 |
Matches | Sets | Points |
---|---|---|
30 | 118 | 2180 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 3.3333333333333 |
3 | 9 | 30 |
4 | 14 | 46.666666666667 |
5 | 7 | 23.333333333333 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 3 | 2.5423728813559 |
2 | 5 | 4.2372881355932 |
3 | 3 | 2.5423728813559 |
4 | 7 | 5.9322033898305 |
5 | 11 | 9.3220338983051 |
6 | 13 | 11.016949152542 |
7 | 19 | 16.101694915254 |
8 | 23 | 19.491525423729 |
9 | 14 | 11.864406779661 |
10 | 12 | 10.169491525424 |
11 | 4 | 3.3898305084746 |
12 | 2 | 1.6949152542373 |
14 | 1 | 0.84745762711864 |
16 | 1 | 0.84745762711864 |