Fun Facts

2015 Croatian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDiego Rodriguez52 11-5 8-11 10-12 12-10 11-13 Ioannis Papadakis51
Quarter-finalEric Jouti50 10-12 11-7 11-8 9-11 9-11 Lionel Weber49
GroupGustavo Gomez49 11-8 9-11 7-11 11-6 11-13 Martin Allegro49
GroupMatej Murat48 11-9 11-6 6-11 9-11 11-13 Alexander Valuch50
GroupAliaksandr Khanin48 11-7 11-8 8-11 11-13 7-11 Yoshihiro Ozawa50
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMinho Kang46 9-11 9-11 11-1 11-8 6-11 Eric Jouti42
GroupTristan Flore38 9-11 9-11 11-3 9-11 Lionel Weber36
GroupDiego Rodriguez52 11-5 8-11 10-12 12-10 11-13 Ioannis Papadakis51
Quarter-finalEric Jouti50 10-12 11-7 11-8 9-11 9-11 Lionel Weber49
Average Point Difference For This Event
Average Point Difference
9.5902
Total Matches, Sets, and Points
MatchesSetsPoints
61 238 4339
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 3.2786885245902
3 23 37.704918032787
4 21 34.426229508197
5 17 27.868852459016
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 1.2605042016807
2 2 0.84033613445378
3 11 4.6218487394958
4 22 9.2436974789916
5 20 8.4033613445378
6 33 13.865546218487
7 39 16.386554621849
8 46 19.327731092437
9 35 14.705882352941
10 15 6.3025210084034
11 9 3.781512605042
12 2 0.84033613445378
18 1 0.42016806722689

Enjoy your table tennis!