Athlete | 7 Set Matches | Wins |
---|---|---|
Antoine Hachard | 3 | 3 |
Tomislav Kolarek | 2 | 2 |
Alvaro Robles | 2 | 2 |
Ruiwu Tan | 2 | 2 |
Joao Geraldo | 2 | 2 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Masataka Morizono | 74 | 7-11 17-15 11-13 13-11 11-5 7-11 8-11 | Ruiwu Tan | 77 |
Round of 16 | Stephane Ouaiche | 72 | 11-8 11-3 12-14 10-12 13-11 10-12 5-11 | Joao Geraldo | 71 |
Round of 64 | Gaston Alto | 69 | 11-13 11-8 13-11 7-11 8-11 12-10 7-11 | Jakub Dyjas | 75 |
Round of 16 | Quadri Aruna | 69 | 8-11 11-9 11-5 9-11 11-9 12-14 7-11 | Alvaro Robles | 70 |
Round of 32 | Jens Lundqvist | 68 | 8-11 9-11 11-5 10-12 11-9 11-7 8-11 | Zsolt Peto | 66 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Jens Lundqvist | 68 | 8-11 9-11 11-5 10-12 11-9 11-7 8-11 | Zsolt Peto | 66 |
Round of 32 | Donghyun Kim | 63 | 7-11 11-6 11-4 11-6 6-11 7-11 10-12 | Joao Geraldo | 61 |
Round of 16 | Stephane Ouaiche | 72 | 11-8 11-3 12-14 10-12 13-11 10-12 5-11 | Joao Geraldo | 71 |
Average Point Difference |
---|
11.6935 |
Matches | Sets | Points |
---|---|---|
62 | 339 | 6247 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 1.6129032258065 |
4 | 18 | 29.032258064516 |
5 | 12 | 19.354838709677 |
6 | 17 | 27.41935483871 |
7 | 15 | 24.193548387097 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 0.58997050147493 |
2 | 6 | 1.7699115044248 |
3 | 17 | 5.0147492625369 |
4 | 22 | 6.4896755162242 |
5 | 32 | 9.4395280235988 |
6 | 51 | 15.044247787611 |
7 | 59 | 17.40412979351 |
8 | 56 | 16.519174041298 |
9 | 46 | 13.569321533923 |
10 | 22 | 6.4896755162242 |
11 | 16 | 4.7197640117994 |
12 | 4 | 1.1799410029499 |
13 | 3 | 0.88495575221239 |
15 | 3 | 0.88495575221239 |