Fun Facts

2015 Croatian Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Alberto Mino21
Daniel Kriston21
Juan Lamadrid21
Samuel Novota20
Andre Silva11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupSamuel Walker76 10-12 9-11 12-14 11-7 11-8 11-8 12-14 Simon Pfeffer74
GroupTom Sfiligoj72 14-12 11-9 11-13 9-11 6-11 11-8 10-12 Simon Berglund76
GroupLauric Jean70 10-12 10-12 11-2 11-4 11-8 8-11 9-11 Miho Simovic60
GroupMinho Kang70 15-17 11-8 11-9 7-11 11-7 2-11 13-15 Tomislav Pucar78
GroupMarton Szita70 11-7 11-9 7-11 8-11 12-10 4-11 17-19 Can Akkuzu78
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLauric Jean70 10-12 10-12 11-2 11-4 11-8 8-11 9-11 Miho Simovic60
GroupUros Slatinsek64 11-5 10-12 10-12 11-3 12-14 10-12 Claus Nielsen58
Round of 32Alberto Mino61 11-3 11-6 4-11 11-4 9-11 7-11 8-11 Yoshihiro Ozawa57
GroupSamuel Novota66 7-11 9-11 11-3 12-10 8-11 11-7 8-11 Filip Cipin64
GroupSamuel Walker76 10-12 9-11 12-14 11-7 11-8 11-8 12-14 Simon Pfeffer74
GroupTobias Rasmussen66 11-8 9-11 8-11 11-3 6-11 11-9 10-12 Andre Silva65
Average Point Difference For This Event
Average Point Difference
13.2672
Total Matches, Sets, and Points
MatchesSetsPoints
131 673 12346
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 9 6.8702290076336
4 51 38.931297709924
5 34 25.954198473282
6 23 17.557251908397
7 23 17.557251908397
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 0.74294205052006
2 17 2.5260029717682
3 34 5.0520059435364
4 58 8.6181277860327
5 60 8.9153046062407
6 86 12.778603268945
7 112 16.641901931649
8 113 16.790490341753
9 96 14.264487369985
10 48 7.1322436849926
11 20 2.9717682020802
12 14 2.0802377414562
13 4 0.59435364041605
14 2 0.29717682020802
15 1 0.14858841010401
17 2 0.29717682020802
18 1 0.14858841010401

Enjoy your table tennis!