Athlete | 7 Set Matches | Wins |
---|---|---|
Alberto Mino | 2 | 1 |
Daniel Kriston | 2 | 1 |
Juan Lamadrid | 2 | 1 |
Samuel Novota | 2 | 0 |
Andre Silva | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Samuel Walker | 76 | 10-12 9-11 12-14 11-7 11-8 11-8 12-14 | Simon Pfeffer | 74 |
Group | Tom Sfiligoj | 72 | 14-12 11-9 11-13 9-11 6-11 11-8 10-12 | Simon Berglund | 76 |
Group | Lauric Jean | 70 | 10-12 10-12 11-2 11-4 11-8 8-11 9-11 | Miho Simovic | 60 |
Group | Minho Kang | 70 | 15-17 11-8 11-9 7-11 11-7 2-11 13-15 | Tomislav Pucar | 78 |
Group | Marton Szita | 70 | 11-7 11-9 7-11 8-11 12-10 4-11 17-19 | Can Akkuzu | 78 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Lauric Jean | 70 | 10-12 10-12 11-2 11-4 11-8 8-11 9-11 | Miho Simovic | 60 |
Group | Uros Slatinsek | 64 | 11-5 10-12 10-12 11-3 12-14 10-12 | Claus Nielsen | 58 |
Round of 32 | Alberto Mino | 61 | 11-3 11-6 4-11 11-4 9-11 7-11 8-11 | Yoshihiro Ozawa | 57 |
Group | Samuel Novota | 66 | 7-11 9-11 11-3 12-10 8-11 11-7 8-11 | Filip Cipin | 64 |
Group | Samuel Walker | 76 | 10-12 9-11 12-14 11-7 11-8 11-8 12-14 | Simon Pfeffer | 74 |
Group | Tobias Rasmussen | 66 | 11-8 9-11 8-11 11-3 6-11 11-9 10-12 | Andre Silva | 65 |
Average Point Difference |
---|
13.2672 |
Matches | Sets | Points |
---|---|---|
131 | 673 | 12346 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 9 | 6.8702290076336 |
4 | 51 | 38.931297709924 |
5 | 34 | 25.954198473282 |
6 | 23 | 17.557251908397 |
7 | 23 | 17.557251908397 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 5 | 0.74294205052006 |
2 | 17 | 2.5260029717682 |
3 | 34 | 5.0520059435364 |
4 | 58 | 8.6181277860327 |
5 | 60 | 8.9153046062407 |
6 | 86 | 12.778603268945 |
7 | 112 | 16.641901931649 |
8 | 113 | 16.790490341753 |
9 | 96 | 14.264487369985 |
10 | 48 | 7.1322436849926 |
11 | 20 | 2.9717682020802 |
12 | 14 | 2.0802377414562 |
13 | 4 | 0.59435364041605 |
14 | 2 | 0.29717682020802 |
15 | 1 | 0.14858841010401 |
17 | 2 | 0.29717682020802 |
18 | 1 | 0.14858841010401 |