Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Hunor Szocs / Ovidiu Ionescu | 52 | 11-3 8-11 11-8 12-14 10-12 | Jakub Dyjas / Konrad Kulpa | 48 |
Round of 16 | Denislav Kodjabashev / Petyo Krastev | 42 | 5-11 7-11 11-9 11-9 8-11 | Andre Silva / Quadri Aruna | 51 |
Quarter-final | Quentin Robinot / Romain Lorentz | 38 | 11-7 11-7 3-11 7-11 6-11 | Donghyun Kim / Eonrae Cho | 47 |
Round of 16 | Claus Nielsen / Tobias Rasmussen | 34 | 6-11 9-11 11-6 8-11 | Quentin Robinot / Romain Lorentz | 39 |
Round of 16 | Cazuo Matsumoto / Thiago Monteiro | 34 | 11-6 4-11 9-11 10-12 | Dmitrij Prokopcov / Tomas Konecny | 40 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Hunor Szocs / Ovidiu Ionescu | 52 | 11-3 8-11 11-8 12-14 10-12 | Jakub Dyjas / Konrad Kulpa | 48 |
Average Point Difference |
---|
9.7143 |
Matches | Sets | Points |
---|---|---|
14 | 53 | 938 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 7.1428571428571 |
3 | 6 | 42.857142857143 |
4 | 5 | 35.714285714286 |
5 | 3 | 21.428571428571 |
Points | Number of Sets | Percentage |
---|---|---|
3 | 6 | 11.320754716981 |
4 | 5 | 9.4339622641509 |
5 | 6 | 11.320754716981 |
6 | 11 | 20.754716981132 |
7 | 6 | 11.320754716981 |
8 | 6 | 11.320754716981 |
9 | 8 | 15.094339622642 |
10 | 4 | 7.5471698113208 |
12 | 1 | 1.8867924528302 |