Fun Facts

2015 Chile Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Marcelo Fernandez11
Manuel Moya11
Nicolas Galvano10
Javier Cillis10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJavier Cillis67 11-8 10-12 11-13 8-11 12-10 11-9 4-11 Marcelo Fernandez74
GroupFernando Velasquez63 12-10 8-11 20-22 5-11 11-9 7-11 Mauricio Bernales74
GroupGustavo Gomez59 7-11 8-11 15-13 11-7 11-13 7-11 Francisco Sanchi66
GroupNicolas Galvano57 5-11 11-6 3-11 11-6 11-9 7-11 9-11 Manuel Moya65
GroupRicardo Fagua56 9-11 7-11 10-12 11-7 12-10 7-11 Alfonso Olave62
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
16.1000
Total Matches, Sets, and Points
MatchesSetsPoints
30 147 2625
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 1 3.3333333333333
4 12 40
5 11 36.666666666667
6 5 16.666666666667
7 2 6.6666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
0 4 2.7210884353741
1 3 2.0408163265306
2 6 4.0816326530612
3 7 4.7619047619048
4 11 7.4829931972789
5 16 10.884353741497
6 22 14.965986394558
7 25 17.006802721088
8 18 12.244897959184
9 15 10.204081632653
10 13 8.843537414966
11 4 2.7210884353741
13 1 0.68027210884354
14 1 0.68027210884354
20 1 0.68027210884354

Enjoy your table tennis!