Athlete | 7 Set Matches | Wins |
---|---|---|
Suthasini Sawettabut | 1 | 1 |
Yihan Zhou | 1 | 0 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Yihan Zhou | 65 | 5-11 15-13 6-11 7-11 11-9 11-8 10-12 | Suthasini Sawettabut | 75 |
Quarter-final | Isabelle Siyun Li | 54 | 8-11 9-11 11-7 11-9 6-11 9-11 | Miu Hirano | 60 |
Quarter-final | Tamolwan Khetkhuan | 54 | 6-11 11-7 14-12 9-11 7-11 7-11 | Hitomi Sato | 63 |
Round of 16 | Miyu Kato | 46 | 13-11 11-6 7-11 8-11 7-11 | Isabelle Siyun Li | 50 |
Round of 32 | Laura Gasnier | 45 | 8-11 11-5 11-7 9-11 6-11 | Maria Xiao | 45 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|
Average Point Difference |
---|
12.1613 |
Matches | Sets | Points |
---|---|---|
31 | 125 | 2237 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 11 | 35.483870967742 |
4 | 12 | 38.709677419355 |
5 | 5 | 16.129032258065 |
6 | 2 | 6.4516129032258 |
7 | 1 | 3.2258064516129 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 1.6 |
2 | 3 | 2.4 |
3 | 7 | 5.6 |
4 | 8 | 6.4 |
5 | 21 | 16.8 |
6 | 18 | 14.4 |
7 | 22 | 17.6 |
8 | 16 | 12.8 |
9 | 13 | 10.4 |
10 | 8 | 6.4 |
11 | 3 | 2.4 |
12 | 3 | 2.4 |
13 | 1 | 0.8 |