Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Pierre-Luc Theriault | 52 | 11-4 8-11 8-11 12-10 13-15 | Tamas Lakatos | 51 |
Round of 32 | Yuma Tsuboi | 52 | 9-11 12-14 11-8 11-9 9-11 | Anton Kallberg | 53 |
Round of 64 | Eric Glod | 47 | 11-9 14-12 6-11 10-12 6-11 | Robin Devos | 55 |
Round of 64 | Simon Soderlund | 45 | 7-11 11-7 11-9 11-13 5-11 | Padasak Tanviriyavechakul | 51 |
Round of 64 | Carl Ahlander-j | 44 | 5-11 11-9 11-8 11-13 6-11 | Adam Szudi | 52 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 64 | Alexander Franzen | 43 | 11-4 11-3 6-11 9-11 6-11 | Zhaoxu Xin | 40 |
Round of 32 | Pierre-Luc Theriault | 52 | 11-4 8-11 8-11 12-10 13-15 | Tamas Lakatos | 51 |
Average Point Difference |
---|
9.4444 |
Matches | Sets | Points |
---|---|---|
45 | 173 | 3211 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 21 | 46.666666666667 |
4 | 10 | 22.222222222222 |
5 | 14 | 31.111111111111 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 1.1560693641618 |
2 | 3 | 1.7341040462428 |
3 | 6 | 3.4682080924855 |
4 | 9 | 5.2023121387283 |
5 | 14 | 8.0924855491329 |
6 | 29 | 16.763005780347 |
7 | 19 | 10.982658959538 |
8 | 36 | 20.809248554913 |
9 | 33 | 19.075144508671 |
10 | 10 | 5.7803468208092 |
11 | 4 | 2.3121387283237 |
12 | 7 | 4.0462427745665 |
13 | 1 | 0.57803468208092 |