Athlete | 7 Set Matches | Wins |
---|---|---|
Simon Gauzy | 2 | 2 |
Emmanuel Lebesson | 1 | 1 |
Bo Fang | 1 | 1 |
Youngsik Jung | 1 | 1 |
Xin Xu | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 64 | Adam Pattantyus | 72 | 10-12 11-8 11-8 9-11 11-13 11-4 9-11 | Youngsik Jung | 67 |
Round of 64 | Stefan Fegerl | 69 | 11-7 11-6 10-12 9-11 14-12 10-12 4-11 | Hu Li | 71 |
Round of 64 | Daniel Gorak | 68 | 11-6 9-11 10-12 11-7 10-12 11-7 6-11 | Hao Wang | 66 |
Round of 64 | Tomas Konecny | 67 | 8-11 3-11 11-9 13-15 13-11 11-9 8-11 | Emmanuel Lebesson | 77 |
Round of 16 | Kenta Matsudaira | 66 | 11-6 11-13 11-9 7-11 11-9 7-11 8-11 | Simon Gauzy | 70 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 64 | Adam Pattantyus | 72 | 10-12 11-8 11-8 9-11 11-13 11-4 9-11 | Youngsik Jung | 67 |
Round of 64 | Stephane Ouaiche | 58 | 13-15 11-6 6-11 11-2 9-11 8-11 | Par Gerell | 56 |
Round of 64 | Daniel Gorak | 68 | 11-6 9-11 10-12 11-7 10-12 11-7 6-11 | Hao Wang | 66 |
Average Point Difference |
---|
11.5079 |
Matches | Sets | Points |
---|---|---|
63 | 345 | 6389 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 14 | 22.222222222222 |
5 | 15 | 23.809523809524 |
6 | 24 | 38.095238095238 |
7 | 10 | 15.873015873016 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 0.57971014492754 |
2 | 10 | 2.8985507246377 |
3 | 15 | 4.3478260869565 |
4 | 31 | 8.9855072463768 |
5 | 44 | 12.753623188406 |
6 | 37 | 10.724637681159 |
7 | 41 | 11.884057971014 |
8 | 53 | 15.36231884058 |
9 | 51 | 14.782608695652 |
10 | 26 | 7.536231884058 |
11 | 20 | 5.7971014492754 |
12 | 10 | 2.8985507246377 |
13 | 3 | 0.8695652173913 |
15 | 1 | 0.28985507246377 |
16 | 1 | 0.28985507246377 |