Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Jens Lundqvist / Par Gerell | 53 | 9-11 11-5 12-10 10-12 11-13 | Bo Fang / Jingkun Liang | 51 |
Round of 16 | Emmanuel Lebesson / Simon Gauzy | 47 | 11-9 6-11 11-8 9-11 10-12 | Daniel Habesohn / Robert Gardos | 51 |
Round of 16 | Kristian Karlsson / Mattias Karlsson | 45 | 6-11 11-5 9-11 11-6 8-11 | Kazuhiro Yoshimura / Yuma Tsuboi | 44 |
Semi-final | Bo Fang / Jingkun Liang | 42 | 11-9 4-11 7-11 11-8 9-11 | Xin Xu / Zhendong Fan | 50 |
Quarter-final | Daniel Habesohn / Robert Gardos | 38 | 12-10 7-11 10-12 9-11 | An Yan / Hao Wang | 44 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Jens Lundqvist / Par Gerell | 53 | 9-11 11-5 12-10 10-12 11-13 | Bo Fang / Jingkun Liang | 51 |
Round of 16 | Kristian Karlsson / Mattias Karlsson | 45 | 6-11 11-5 9-11 11-6 8-11 | Kazuhiro Yoshimura / Yuma Tsuboi | 44 |
Average Point Difference |
---|
7.8571 |
Matches | Sets | Points |
---|---|---|
14 | 59 | 1080 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 7.1428571428571 |
3 | 2 | 14.285714285714 |
4 | 7 | 50 |
5 | 5 | 35.714285714286 |
Points | Number of Sets | Percentage |
---|---|---|
2 | 1 | 1.6949152542373 |
3 | 3 | 5.0847457627119 |
4 | 2 | 3.3898305084746 |
5 | 7 | 11.864406779661 |
6 | 11 | 18.64406779661 |
7 | 3 | 5.0847457627119 |
8 | 12 | 20.338983050847 |
9 | 14 | 23.728813559322 |
10 | 5 | 8.4745762711864 |
11 | 1 | 1.6949152542373 |