Fun Facts

2014 Kuwait Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChan-Hyeok Park39 9-11 8-11 11-5 11-13 Chia-Hung Sun40
GroupSalem Al-hasan37 7-11 13-11 8-11 9-11 Batuhan Ulucak44
GroupBatuhan Ulucak27 11-7 4-11 7-11 5-11 Deokhwa Choi40
GroupMohamad Hamie26 5-11 3-11 13-11 5-11 Harmeet Desai44
GroupAbdullah Albahrani26 12-14 7-11 7-11 Zaid Abo Yaman36
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
15.6667
Total Matches, Sets, and Points
MatchesSetsPoints
24 76 1294
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 20 83.333333333333
4 4 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 3.9473684210526
2 3 3.9473684210526
3 8 10.526315789474
4 9 11.842105263158
5 14 18.421052631579
6 9 11.842105263158
7 12 15.789473684211
8 7 9.2105263157895
9 3 3.9473684210526
10 4 5.2631578947368
11 3 3.9473684210526
12 1 1.3157894736842

Enjoy your table tennis!