Athlete | 7 Set Matches | Wins |
---|---|---|
Masaki Yoshida | 2 | 1 |
Hunor Szocs | 1 | 1 |
Dang Qiu | 1 | 1 |
Tonin Ryuzaki | 1 | 1 |
Benedikt Duda | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 64 | Antoine Hachard | 70 | 16-18 11-2 11-5 8-11 6-11 11-4 7-11 | Filip Cipin | 62 |
Round of 64 | Maharu Yoshimura | 67 | 8-11 11-5 9-11 11-3 9-11 11-9 8-11 | Dang Qiu | 61 |
Final | Masaki Yoshida | 67 | 7-11 11-3 11-8 11-13 11-7 14-16 2-11 | Ricardo Walther | 69 |
Round of 16 | Abdel-Kader Salifou | 66 | 5-11 11-8 15-13 11-5 10-12 8-11 6-11 | Hunor Szocs | 71 |
Round of 64 | Alexandre Cassin | 66 | 11-8 6-11 11-9 9-11 11-3 9-11 9-11 | Benedikt Duda | 64 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 64 | Antoine Hachard | 70 | 16-18 11-2 11-5 8-11 6-11 11-4 7-11 | Filip Cipin | 62 |
Round of 64 | Maharu Yoshimura | 67 | 8-11 11-5 9-11 11-3 9-11 11-9 8-11 | Dang Qiu | 61 |
Round of 64 | Alexandre Cassin | 66 | 11-8 6-11 11-9 9-11 11-3 9-11 9-11 | Benedikt Duda | 64 |
Average Point Difference |
---|
11.1587 |
Matches | Sets | Points |
---|---|---|
63 | 339 | 6311 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 12 | 19.047619047619 |
5 | 26 | 41.269841269841 |
6 | 14 | 22.222222222222 |
7 | 11 | 17.460317460317 |
Points | Number of Sets | Percentage |
---|---|---|
0 | 1 | 0.29498525073746 |
1 | 3 | 0.88495575221239 |
2 | 5 | 1.4749262536873 |
3 | 16 | 4.7197640117994 |
4 | 29 | 8.5545722713864 |
5 | 32 | 9.4395280235988 |
6 | 42 | 12.389380530973 |
7 | 48 | 14.159292035398 |
8 | 44 | 12.979351032448 |
9 | 65 | 19.174041297935 |
10 | 26 | 7.669616519174 |
11 | 12 | 3.5398230088496 |
12 | 7 | 2.0648967551622 |
13 | 3 | 0.88495575221239 |
14 | 3 | 0.88495575221239 |
15 | 2 | 0.58997050147493 |
16 | 1 | 0.29498525073746 |