Athlete | 7 Set Matches | Wins |
---|---|---|
Shiho Matsudaira | 1 | 1 |
Miu Hirano | 1 | 1 |
Ariel Hsing | 1 | 1 |
Ching Wan Li | 1 | 1 |
Kyoka Kato | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Yi-Ju Wang | 71 | 8-11 14-16 12-10 9-11 11-3 11-3 6-11 | Shiho Matsudaira | 65 |
Group | Mima Ito | 69 | 11-9 7-11 9-11 8-11 12-10 11-7 11-13 | Ariel Hsing | 72 |
Group | Minhee Kim | 69 | 8-11 10-12 11-4 11-5 9-11 11-9 9-11 | Miu Hirano | 63 |
Group | Nanthana Komwong | 68 | 11-9 6-11 8-11 11-5 11-5 11-13 10-12 | Kyoka Kato | 66 |
Group | Hala Cho | 63 | 11-5 7-11 11-7 9-11 9-11 11-7 5-11 | Ching Wan Li | 63 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Yi-Ju Wang | 71 | 8-11 14-16 12-10 9-11 11-3 11-3 6-11 | Shiho Matsudaira | 65 |
Group | Minhee Kim | 69 | 8-11 10-12 11-4 11-5 9-11 11-9 9-11 | Miu Hirano | 63 |
Group | Nanthana Komwong | 68 | 11-9 6-11 8-11 11-5 11-5 11-13 10-12 | Kyoka Kato | 66 |
Group | Haruka Sakai | 55 | 8-11 8-11 11-2 11-7 10-12 7-11 | Yihan Zhou | 54 |
Average Point Difference |
---|
11.1667 |
Matches | Sets | Points |
---|---|---|
48 | 259 | 4764 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 9 | 18.75 |
5 | 17 | 35.416666666667 |
6 | 16 | 33.333333333333 |
7 | 6 | 12.5 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 1 | 0.38610038610039 |
2 | 7 | 2.7027027027027 |
3 | 11 | 4.2471042471042 |
4 | 18 | 6.949806949807 |
5 | 35 | 13.513513513514 |
6 | 28 | 10.810810810811 |
7 | 43 | 16.602316602317 |
8 | 33 | 12.741312741313 |
9 | 42 | 16.216216216216 |
10 | 20 | 7.7220077220077 |
11 | 16 | 6.1776061776062 |
12 | 3 | 1.1583011583012 |
13 | 1 | 0.38610038610039 |
14 | 1 | 0.38610038610039 |