Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Wei-Chieh Wen | 46 | 10-12 11-6 2-11 12-10 11-13 | Po-Hsien Lu | 52 |
Group | Wei-Chieh Wen | 45 | 11-8 6-11 8-11 11-3 9-11 | Omer Avi-tal | 44 |
Group | Mao-Cheng Chin | 44 | 11-5 6-11 11-4 10-12 6-11 | Max Poungsri | 43 |
Group | Hon Ming Li | 40 | 8-11 11-4 3-11 11-4 7-11 | Max Poungsri | 41 |
Group | King Ho Mak | 39 | 11-7 4-11 11-6 7-11 6-11 | Cheng-Ting Liao | 46 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Wei-Chieh Wen | 45 | 11-8 6-11 8-11 11-3 9-11 | Omer Avi-tal | 44 |
Group | Mao-Cheng Chin | 44 | 11-5 6-11 11-4 10-12 6-11 | Max Poungsri | 43 |
Average Point Difference |
---|
8.1304 |
Matches | Sets | Points |
---|---|---|
23 | 93 | 1731 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 6 | 26.086956521739 |
4 | 10 | 43.478260869565 |
5 | 7 | 30.434782608696 |
Points | Number of Sets | Percentage |
---|---|---|
2 | 3 | 3.2258064516129 |
3 | 4 | 4.3010752688172 |
4 | 9 | 9.6774193548387 |
5 | 11 | 11.827956989247 |
6 | 9 | 9.6774193548387 |
7 | 9 | 9.6774193548387 |
8 | 16 | 17.204301075269 |
9 | 16 | 17.204301075269 |
10 | 8 | 8.6021505376344 |
11 | 3 | 3.2258064516129 |
12 | 1 | 1.0752688172043 |
13 | 4 | 4.3010752688172 |