Athlete | 7 Set Matches | Wins |
---|---|---|
Zengyi Wang | 3 | 3 |
Vasily Lakeev | 2 | 2 |
Konrad Kulpa | 2 | 1 |
Quentin Robinot | 1 | 1 |
Grigory Vlasov | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Viacheslav Burov | 69 | 14-16 11-6 11-6 8-11 7-11 11-6 7-11 | Vasily Lakeev | 67 |
Round of 64 | Hyundeok Seo | 68 | 11-9 11-5 8-11 11-5 9-11 7-11 11-13 | Kyrylo Samokysh | 65 |
Round of 16 | Tonin Ryuzaki | 67 | 11-13 11-6 11-2 6-11 11-5 7-11 10-12 | Zengyi Wang | 60 |
Round of 32 | Konrad Kulpa | 64 | 11-8 10-12 6-11 11-7 11-7 7-11 8-11 | Zengyi Wang | 67 |
Round of 64 | Vitaly Nekhvedovich | 63 | 11-6 3-11 4-11 11-4 10-12 16-14 8-11 | Vasily Lakeev | 69 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Tonin Ryuzaki | 67 | 11-13 11-6 11-2 6-11 11-5 7-11 10-12 | Zengyi Wang | 60 |
Round of 64 | Hyundeok Seo | 68 | 11-9 11-5 8-11 11-5 9-11 7-11 11-13 | Kyrylo Samokysh | 65 |
Quarter-final | Viacheslav Burov | 69 | 14-16 11-6 11-6 8-11 7-11 11-6 7-11 | Vasily Lakeev | 67 |
Average Point Difference |
---|
15.0484 |
Matches | Sets | Points |
---|---|---|
62 | 317 | 5731 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 1.6129032258065 |
4 | 22 | 35.483870967742 |
5 | 21 | 33.870967741935 |
6 | 9 | 14.516129032258 |
7 | 10 | 16.129032258065 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 7 | 2.2082018927445 |
2 | 10 | 3.1545741324921 |
3 | 21 | 6.6246056782334 |
4 | 31 | 9.7791798107256 |
5 | 31 | 9.7791798107256 |
6 | 44 | 13.880126182965 |
7 | 39 | 12.302839116719 |
8 | 52 | 16.403785488959 |
9 | 35 | 11.041009463722 |
10 | 26 | 8.2018927444795 |
11 | 13 | 4.1009463722397 |
13 | 2 | 0.63091482649842 |
14 | 5 | 1.5772870662461 |
16 | 1 | 0.31545741324921 |