Athlete | 7 Set Matches | Wins |
---|---|---|
Tung-Yi Yeh | 1 | 1 |
Sakura Mori | 1 | 1 |
Stephanie Loeuillette | 1 | 1 |
Maryia Kuchuk | 1 | 1 |
Elena Dubkova | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Byeolnim Kim | 73 | 10-12 10-12 15-13 9-11 12-10 11-8 6-11 | Lea Rakovac | 77 |
Group | Miyu Maeda | 70 | 11-13 11-7 11-13 11-6 5-11 11-9 10-12 | Klaudia Kusinska | 71 |
Group | Britt Eerland | 69 | 9-11 11-8 11-8 9-11 11-8 10-12 8-11 | Sakura Mori | 69 |
Group | Hsien-Tzu Cheng | 67 | 11-6 8-11 9-11 6-11 11-4 11-3 11-13 | Hala Cho | 59 |
Group | Linda Creemers | 66 | 11-6 9-11 8-11 5-11 11-6 11-6 11-13 | Elena Dubkova | 64 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Hsien-Tzu Cheng | 67 | 11-6 8-11 9-11 6-11 11-4 11-3 11-13 | Hala Cho | 59 |
Group | Linda Creemers | 66 | 11-6 9-11 8-11 5-11 11-6 11-6 11-13 | Elena Dubkova | 64 |
Group | Rika Suzuki | 65 | 11-6 11-7 9-11 11-5 10-12 7-11 6-11 | Antonina Szymanska | 63 |
Average Point Difference |
---|
14.0617 |
Matches | Sets | Points |
---|---|---|
81 | 408 | 7467 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 33 | 40.740740740741 |
5 | 23 | 28.395061728395 |
6 | 14 | 17.283950617284 |
7 | 11 | 13.58024691358 |
Points | Number of Sets | Percentage |
---|---|---|
0 | 2 | 0.49019607843137 |
1 | 3 | 0.73529411764706 |
2 | 9 | 2.2058823529412 |
3 | 18 | 4.4117647058824 |
4 | 39 | 9.5588235294118 |
5 | 34 | 8.3333333333333 |
6 | 58 | 14.21568627451 |
7 | 59 | 14.460784313725 |
8 | 67 | 16.421568627451 |
9 | 61 | 14.950980392157 |
10 | 35 | 8.578431372549 |
11 | 9 | 2.2058823529412 |
12 | 8 | 1.9607843137255 |
13 | 5 | 1.2254901960784 |
17 | 1 | 0.24509803921569 |