Athlete | 7 Set Matches | Wins |
---|---|---|
Misaki Morizono | 1 | 1 |
Song I Kim | 1 | 1 |
Myong Sun Ri | 1 | 0 |
Eunchong Yoo | 1 | 0 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Myong Sun Ri | 66 | 5-11 11-8 10-12 11-6 5-11 11-7 13-15 | Song I Kim | 70 |
Final | Eunchong Yoo | 66 | 12-10 4-11 11-7 9-11 11-13 11-7 8-11 | Misaki Morizono | 70 |
Round of 16 | Miu Hirano | 51 | 11-6 10-12 11-7 7-11 12-14 | Myong Sun Ri | 50 |
Round of 16 | Miyu Kato | 49 | 6-11 8-11 13-11 11-7 11-13 | Yihan Zhou | 53 |
Semi-final | Szu-Yu Chen | 42 | 5-11 11-5 7-11 8-11 11-13 | Misaki Morizono | 51 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Miu Hirano | 51 | 11-6 10-12 11-7 7-11 12-14 | Myong Sun Ri | 50 |
Average Point Difference |
---|
8.0000 |
Matches | Sets | Points |
---|---|---|
15 | 70 | 1336 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 2 | 13.333333333333 |
4 | 5 | 33.333333333333 |
5 | 6 | 40 |
7 | 2 | 13.333333333333 |
Points | Number of Sets | Percentage |
---|---|---|
2 | 2 | 2.8571428571429 |
4 | 4 | 5.7142857142857 |
5 | 6 | 8.5714285714286 |
6 | 8 | 11.428571428571 |
7 | 12 | 17.142857142857 |
8 | 8 | 11.428571428571 |
9 | 15 | 21.428571428571 |
10 | 8 | 11.428571428571 |
11 | 5 | 7.1428571428571 |
12 | 1 | 1.4285714285714 |
13 | 1 | 1.4285714285714 |