Athlete | 7 Set Matches | Wins |
---|---|---|
Abdel-Kader Salifou | 2 | 2 |
Julien Indeherberg | 2 | 1 |
Ibrahem Al-hasan | 1 | 1 |
Abdul-Rahman Mahmoud | 1 | 1 |
Ahmed Saleh | 1 | 0 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Aly Lashin | 76 | 8-11 11-4 17-15 12-14 11-9 8-11 9-11 | Abdul-Rahman Mahmoud | 75 |
Quarter-final | Ahmed Saleh | 69 | 11-9 14-16 11-7 6-11 12-10 6-11 9-11 | Abdel-Kader Salifou | 75 |
Round of 32 | Mohamed El-beiali | 69 | 11-5 7-11 14-16 11-6 8-11 11-2 7-11 | Julien Indeherberg | 62 |
Round of 16 | Julien Indeherberg | 61 | 10-12 11-4 7-11 11-9 11-8 4-11 7-11 | Ibrahem Al-hasan | 66 |
Round of 32 | Mahmoud Zaghloul | 58 | 10-12 9-11 9-11 11-8 11-8 8-11 | Gencay Menge | 61 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 32 | Mohamed El-beiali | 69 | 11-5 7-11 14-16 11-6 8-11 11-2 7-11 | Julien Indeherberg | 62 |
Round of 32 | Aly Lashin | 76 | 8-11 11-4 17-15 12-14 11-9 8-11 9-11 | Abdul-Rahman Mahmoud | 75 |
Average Point Difference |
---|
12.5000 |
Matches | Sets | Points |
---|---|---|
30 | 162 | 2999 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 3.3333333333333 |
4 | 7 | 23.333333333333 |
5 | 9 | 30 |
6 | 9 | 30 |
7 | 5 | 16.666666666667 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 2 | 1.2345679012346 |
2 | 4 | 2.4691358024691 |
3 | 3 | 1.8518518518519 |
4 | 17 | 10.493827160494 |
5 | 14 | 8.641975308642 |
6 | 23 | 14.197530864198 |
7 | 31 | 19.135802469136 |
8 | 21 | 12.962962962963 |
9 | 23 | 14.197530864198 |
10 | 11 | 6.7901234567901 |
11 | 4 | 2.4691358024691 |
12 | 4 | 2.4691358024691 |
13 | 1 | 0.61728395061728 |
14 | 2 | 1.2345679012346 |
15 | 2 | 1.2345679012346 |