Athlete | 7 Set Matches | Wins |
---|---|---|
Yihan Zhou | 2 | 2 |
Mingyung Kim | 1 | 1 |
Shamini Kumaresan | 1 | 1 |
Xiaona Shan | 1 | 1 |
Yumi Jung | 1 | 1 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Madhurika Patkar | 70 | 12-10 9-11 11-13 6-11 11-9 11-9 10-12 | Yumi Jung | 75 |
Group | Na Liu | 70 | 11-9 10-12 11-9 12-10 13-15 8-11 5-11 | Dayoung Jee | 77 |
Group | Yue Wu | 66 | 8-11 7-11 12-10 11-6 8-11 11-9 9-11 | Yihan Zhou | 69 |
Group | Ariel Hsing | 65 | 11-5 11-4 9-11 8-11 9-11 11-3 6-11 | Mingyung Kim | 56 |
Group | Miyu Kato | 59 | 9-11 11-9 3-11 6-11 11-4 11-8 8-11 | Yihan Zhou | 65 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Ariel Hsing | 65 | 11-5 11-4 9-11 8-11 9-11 11-3 6-11 | Mingyung Kim | 56 |
Group | Lily Zhang | 59 | 11-9 11-2 2-11 6-11 8-11 11-1 10-12 | Shamini Kumaresan | 57 |
Average Point Difference |
---|
12.8125 |
Matches | Sets | Points |
---|---|---|
48 | 252 | 4633 |
Sets | Number of Matches | Percentage |
---|---|---|
4 | 15 | 31.25 |
5 | 14 | 29.166666666667 |
6 | 11 | 22.916666666667 |
7 | 8 | 16.666666666667 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 4 | 1.5873015873016 |
2 | 8 | 3.1746031746032 |
3 | 10 | 3.968253968254 |
4 | 17 | 6.7460317460317 |
5 | 27 | 10.714285714286 |
6 | 39 | 15.47619047619 |
7 | 30 | 11.904761904762 |
8 | 39 | 15.47619047619 |
9 | 39 | 15.47619047619 |
10 | 22 | 8.7301587301587 |
11 | 8 | 3.1746031746032 |
12 | 2 | 0.79365079365079 |
13 | 6 | 2.3809523809524 |
16 | 1 | 0.3968253968254 |